| 01 Wed | 05:27 | 3.92 | 18:04 | 3.67 | | 16 Thu | 05:56 | 4.29 | 18:36 | 3.83 |
| 02 Thu | 06:33 | 3.64 | 19:13 | 3.57 | | 17 Fri | 07:30 | 4.07 | 20:23 | 3.82 |
| 03 Fri | 07:58 | 3.60 | 20:40 | 3.70 | | 18 Sat | 09:01 | 4.21 | 21:45 | 4.16 |
| 04 Sat | 09:15 | 3.82 | 21:54 | 4.03 | | 19 Sun | 10:16 | 4.52 | 22:48 | 4.53 |
| 05 Sun | 10:18 | 4.16 | 22:49 | 4.38 | | 20 Mon | 11:14 | 4.79 | 23:39 | 4.81 |
| 06 Mon | 11:09 | 4.49 | 23:37 | 4.68 | | 21 Tue | | No Tide | 12:01 | 4.94 |
| 07 Tue | 11:54 | 4.80 | | No Tide | | 22 Wed | 00:20 | 5.00 | 12:40 | 5.01 |
| 08 Wed | 00:19 | 4.95 | 12:36 | 5.07 | | 23 Thu | 00:56 | 5.11 | 13:15 | 5.02 |
| 09 Thu | 00:59 | 5.19 | 13:16 | 5.27 | | 24 Fri | 01:29 | 5.18 | 13:48 | 4.99 |
| 10 Fri | 01:37 | 5.36 | 13:56 | 5.35 | | 25 Sat | 01:59 | 5.18 | 14:20 | 4.88 |
| 11 Sat | 02:14 | 5.43 | 14:34 | 5.28 | | 26 Sun | 02:29 | 5.09 | 14:50 | 4.72 |
| 12 Sun | 02:49 | 5.38 | 15:11 | 5.09 | | 27 Mon | 02:59 | 4.92 | 15:20 | 4.51 |
| 13 Mon | 03:24 | 5.26 | 15:50 | 4.82 | | 28 Tue | 03:29 | 4.68 | 15:50 | 4.28 |
| 14 Tue | 04:02 | 5.04 | 16:33 | 4.50 | | 29 Wed | 04:02 | 4.38 | 16:26 | 4.02 |
| 15 Wed | 04:49 | 4.70 | 17:25 | 4.15 | | | | |
Tide predictions indicative, based on best information but subject to prevailing weather conditions.